Located at 649 Main street in Cornwall, next to Daisy's Dairy Bar, zoned C1 (General Commercial). This large bungalow sits on a half acre and is located on the main street in the Town of Cornwall. The home features 3 bedrooms and 2 baths, two large Living rooms, Kitchen, Dining room which has patio doors to a 25 x 10 back deck. The lower level has lots of storage space and room to expand with a fourth bedroom. The property has a paved driveway with a circular driveway with access to the main street. Centrally located this is a fantastic location close to all amenities and lots of possibility. Property being sold as is where is. (id:374)
| MLS # | 202613424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 80 |
| Listing Provided By | HOMELIFE P.E.I. REALTY INC. | Philip Muise |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,916 |
| Acreage | 0.50 |
| Lot Features | Paved driveway, Sump Pump, Circular Driveway |
|---|
| Parking Features | Attached Garage |
|---|
| Tax Annual Amount | 2449 |
|---|
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H1 |
| Listing VS Median (in C0A1H1) | |
Price: $469,000 low | high Med: $619,450 sqft: 1,916 low | high Med: 2,378 $ / sqft: $245 low | high Med: $281 On site: 80 low | high Med: 32.5 | |
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H1 |
| Listing VS Median (in C0A1H1) | |
Price: $469,000 low | high Med: $619,450 sqft: 1,916 low | high Med: 2,378 $ / sqft: $245 low | high Med: $281 On site: 80 low | high Med: 32.5 | |