Fantastic location for Development! Located at 649 Main street in Cornwall, next to Daisy's Dairy Bar, zoned C1 (General Commercial). This half acre property, located in the high traffic corridor, in the Town of Cornwall this property provides multiple options for development. Whether you are looking to open up a Retail shop, Professional Offices (Financial, Real Estate, etc), Hair Salon, or Mixed commercial and/or Residential use. Location Location Location. Property sold as is where is. (id:374)
| MLS # | 202613425 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1978 |
| Days On Site | 80 |
| Listing Provided By | HOMELIFE P.E.I. REALTY INC. | Philip Muise |
| SQ Feet | 1,916 |
|---|---|
| Story(s) | 1 |
| Zoning | C1 Commercial |
| Acreage | 0.50 |
| Lot Features | Paved driveway |
|---|
| Tax Annual Amount | 2449 |
|---|
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H1 |
| Listing VS Median (in C0A1H1) | |
Price: $469,000 low | high Med: $619,450 sqft: 1,916 low | high Med: 2,378 $ / sqft: $245 low | high Med: $281 On site: 80 low | high Med: 32.5 | |
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H1 |
| Listing VS Median (in C0A1H1) | |
Price: $469,000 low | high Med: $619,450 sqft: 1,916 low | high Med: 2,378 $ / sqft: $245 low | high Med: $281 On site: 80 low | high Med: 32.5 | |