commercial offices part of a professionally managed multi tenanted building in a Prime location just South of Ellesmere Rd. Easy access to TTC and major highways. Easy access for clients, deliveries and employees. Ample onsite parking for tenants and visitors. . BUT any office use is acceptable in this building! **EXTRAS** Bright open space Base condition, this is only one of many offices that I have in this building on 4 floors and I can provide much larger space if needed, TMI, tenant parking and utilities are extra (id:13843)
| MLS # | E13411970 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | LARRY WOLSTAT |
| SQ Feet | 2,267 |
|---|---|
| Zoning | Commercial/offices |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1P2G6 |
| Listing VS Median (in M1P2G6) | |
Price: $15 low | high Med: $16 sqft: 2,267 low | high Med: 5,923 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1P2G6 |
| Listing VS Median (in M1P2G6) | |
Price: $15 low | high Med: $16 sqft: 2,267 low | high Med: 5,923 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 98 | |